
| The ORION/SIRIUS controllers can be used to control shakers from TMC Solution or other | ||||||||||
| manufactures.The controllers provide superior signal processing performance to setup and | ||||||||||
| monitor vibartion testing and analysis. |
| Random Vibration Control | ||||||||||
| Sine on Random (SoR) Vibration Control | ||||||||||
| Random on Random (RoR) Vibration Control | ||||||||||
| Sine-and-Random-on-Random (SoRoR) Vibration Control | ||||||||||
| Swept Sine Vibration Control | ||||||||||
| Resonance Search Track & Dwell (RSTD) Vibration Control | ||||||||||
| Classical Shock Vibration Control | ||||||||||
| Shock Response Spectrum (SRS) Transient Vibration Control | ||||||||||
| Transient Time History (TTH) Vibration Control | ||||||||||
| Long Time History (LTH-RSC,Road Simulation) Vibration Control |