
| TS-1-150 Shaker Specifications |
|||||
| Measure | American | Metric | Measure | American | Metric |
| Sine(PK) | 220 lbf | 100 kgf | Random(RMS) | 220 lbf | 100 kgf |
| Shock(PK) | 440 lbf | 200 kgf | Usable Frequency | DC to 4500 Hz | |
| Maximum Displacement(p-p) | 1 inch | 25 mm | Maximum Velocity | 78.7 in/s | 200 cm/s |
| Maximum Acceleration | 50 g | Fundamental Resonance Frequency(Bare table) | 3400 Hz(nom.)±5% | ||
| Maximum Acceleration | 50 g | Fundamental Resonance Frequency(Bare table) | 3400 Hz(nom.)±5% | ||
| Body Suspension Natural Freq. | 3Hz | Armature Attachment Points | 4.4 lbs | 2kg | |
| Load Attachment Points(Standard) | 13 stainless stell M8 Inserts(UNC option) | Stray Flux Density@6 inch (152mm)above table | <3 mT(30 gauss),but 1 mT(10gauss)by special design | ||
| Overall Dimentsions | 27.3"L*20.5"D*24.0"H | 694mml*520mmD*610mmH | Weight of Shaker (Uncrated) |
869 lbs | 395 kg |
| TA-1 Power Amplifier Specifications | B-200 Blower Specifications | ||||
| Rated Output Capacity | 1KA | Blower Power (Full Load) | 0.75KW(1HP)(Based on 380VAC,50Hz) | ||
| Signal to Noise Ratio | Greater than 65 dB |
Air Flow | 0.1m³/s(212CFM) | ||
| Amplifier Efficiency |
Greater than 90% |
Air Pressure | 1kpa(0.15 PSI) | ||
| Interlock protection(to prevent the output devices from working outside their specified limits) |
·Logic Fault ·Over-Current ·Input Phase Loss ·Air Pressure ·Over-Voltage ·Over-Travel ·Control Power ·External Fault ·Input Under-Voltage ·Over-Temp(Field Coil and Driving Coil) |
Air Duct Length | 4m | ||