
|
Introduction
|
|||||||||
| TMC solution head expanders provide vertical test mounting | |||||||||
| surfaces larger than the shaker armature provides. The | |||||||||
| head expanders are manufactured from light-weight | |||||||||
| magnesium or alloys, providing high strength-to-weight | |||||||||
| ratio. A choice of less expensive aluminum alloys material | |||||||||
| is available for smaller fixtures without much addition to | |||||||||
| the total mass. The head expander allows multiple items to | |||||||||
| be tested on the shaker, reducing the risk of damage to | |||||||||
| the shaker suspension system. The Guided Head Expander is | |||||||||
| designed for testing of large, heavy packages to handle | |||||||||
| tough transportation and other demanding test profiles | |||||||||
| while providing additional restraints and load support. | |||||||||
| Customized fixtures can also be designed and fully | |||||||||
| manufactured based on the customer’s specimen mounting | |||||||||
| requirement. Cube, L type and T type fixtures for testing | |||||||||
| of multiple small sized components are available. The | |||||||||
| customized cube, L or T types are preferred by customer | |||||||||
| for three axis test without investing on additional slip | |||||||||
| tables. | |||||||||
|
|
|||||||||
| Latest software for FEM calculation is incorporated into the fixture designs to produce the | |||||||||
| best results for the designed fixtures with an overall dynamic performance. | |||||||||
| Features | |||||||||
| Uniform surface by precision machining | |||||||||
| Magnesium composition fixtures for total operating mass | |||||||||
| FEM designed fixtures for predictable results | |||||||||
| Round, square, and octagon shape head expander available | |||||||||
| Integrated readily for use with thermal chambers with thermal barrier options | |||||||||
| Cost effective to increase production testing yield | |||||||||
| High resonant frequencies available, depending on size | |||||||||
| Choice of insert mounting hole patterns available | |||||||||
| Designed to couple with your current shaker system |

